products.product_id,product_discounts[0].customer_group_id,product_discounts[0].quantity,product_discounts[0].priority,product_discounts[0].price,product_discounts[0].date_start,product_discounts[0].date_end,product_discounts[0].date_added,product_discounts[0].date_modified
15621,2,12,0,4.94,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15620,2,20,0,5.66,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15619,2,36,0,2.75,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15618,2,36,0,3.42,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15617,2,48,0,4.27,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15616,2,36,0,4.95,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15615,2,,0,,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15614,2,20,0,3.99,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15612,2,8,0,5.28,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15611,2,48,0,3.47,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15610,2,24,0,0.95,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15609,2,24,0,1.17,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15608,2,96,0,2.58,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15607,2,96,0,1.99,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15606,2,24,0,4.73,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15605,2,48,0,3.83,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15604,2,96,0,2.96,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15603,2,40,0,4.19,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15602,2,4,0,23.79,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15601,2,8,0,18.6,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15600,2,60,0,5.9,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15599,2,30,0,4.81,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15598,2,24,0,3.56,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15597,2,50,0,3.83,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15596,2,24,0,4.95,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15595,2,48,0,3.47,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15594,2,96,0,2.96,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15593,2,96,0,2.58,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15592,2,18,0,7.99,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15591,2,60,0,2.57,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15590,2,60,0,2.57,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15589,2,60,0,2.57,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15588,2,96,0,1.49,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15587,2,36,0,4.26,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15586,2,36,0,4.73,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15585,2,36,0,4.73,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15584,2,60,0,3.37,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15583,2,6,0,9.49,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15582,2,18,0,14.19,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15581,2,72,0,1.99,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15580,2,48,0,2.88,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15579,2,48,0,2.88,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15578,2,48,0,3.37,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15577,2,48,0,3.37,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15576,2,36,0,5.51,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15575,2,36,0,5.99,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15574,2,24,0,7.19,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15573,2,36,0,5.39,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15572,2,36,0,5.53,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15571,2,36,0,5.26,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15570,2,24,0,6.52,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15569,2,48,0,3.59,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15568,2,48,0,5.71,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15567,2,36,0,6.98,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15566,2,15,0,8.99,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15565,2,48,0,2.83,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15564,2,24,0,8.47,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15563,2,36,0,4.99,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15562,2,24,0,6.98,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15561,2,48,0,4.09,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15560,2,8,0,13.13,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15559,2,60,0,3.37,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15558,2,24,0,5.63,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15557,2,24,0,6.16,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15556,2,12,0,7.15,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15555,2,10,0,11.93,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15554,2,12,0,11.66,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15553,2,10,0,11.66,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15552,2,24,0,4.28,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15551,2,8,0,5.39,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15550,2,4,0,26.99,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15549,2,4,0,43.25,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15548,2,4,0,11.52,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15547,2,4,0,11.52,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15546,2,24,0,3.37,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15545,2,12,0,6.75,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15544,2,24,0,4.73,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15543,2,24,0,3.99,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15542,2,24,0,4.28,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15541,2,24,0,3.15,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15540,2,24,0,3.99,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15539,2,50,0,4.49,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15538,2,24,0,7.19,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15537,2,60,0,5.9,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15536,2,12,0,22.05,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15535,2,24,0,10.99,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15534,2,20,0,7.06,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15533,2,48,0,5.39,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15532,2,48,0,4.49,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15531,2,12,0,22.49,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15530,2,48,0,4.49,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15529,2,48,0,4.49,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15528,2,20,0,5.99,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15527,2,72,0,2.48,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15526,2,24,0,6.16,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15525,2,24,0,6.16,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15524,2,48,0,4.48,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15523,2,60,0,3.71,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15522,2,,0,,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15521,2,,0,,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15520,2,,0,,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15519,2,,0,,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15518,2,,0,,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15517,2,,0,,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15516,2, ,0, ,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15515,2,48,0,4.48,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15514,2,20,0,8.55,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15513,2,36,0,4.73,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15512,2,24,0,6.12,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15511,2,96,0,2.99,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15510,2, ,0, ,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15509,2,12,0,7.43,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15508,2,8,0,9.8,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15507,2,6,0,12.47,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15506,2, ,0, ,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15505,2,,0,3.25,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15504,2,48,0,2.69,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15503,2,96,0,1.59,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15502,2,72,0,2.12,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15501,2,96,0,1.49,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15500,2,72,0,2.12,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15499,2,48,0,3.15,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15498,2,20,0,2.25,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15497,2,,0,3.45,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15496,2, ,0, ,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15495,2, ,0, ,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15494,2, ,0, ,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15493,2, ,0, ,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15492,2, ,0, ,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15491,2,6,0,16.29,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15490,2,36,0,5.52,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15489,2,96,0,1.59,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15488,2,96,0,1.59,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15487,2,96,0,1.59,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15486,2,72,0,2.25,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15485,2,72,0,2.25,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15484,2,72,0,2.25,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15483,2,4,0,14.85,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15482,2,16,0,2.95,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15481,2,16,0,3.65,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15479,2,16,0,3.55,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15478,2,16,0,4.72,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15477,2, ,0, ,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15476,2, ,0, ,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15475,2,6,0,9.2,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15474,2,48,0,3.85,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15473,2,48,0,1.99,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15472,2,48,0,1.99,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15471,2,48,0,1.99,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15470,2,48,0,1.99,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15469,2,48,0,1.99,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15468,2, ,0, ,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15467,2, ,0, ,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15466,2, ,0, ,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15465,2,4,0,17.77,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15464,2,48,0,1.93,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15463,2,48,0,1.93,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15462,2,48,0,1.93,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15461,2,48,0,1.93,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15460,2,48,0,1.93,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15459,2,48,0,1.13,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15458,2,60,0,3.37,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15457,2,48,0,3.37,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15456,2,12,0,9.89,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15455,2,48,0,3.82,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15454,2,20,0,7.39,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15453,2,24,0,6.39,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15452,2,120,0,1.34,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15451,2,36,0,4.73,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15450,2,4,0,11.48,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15449,2,4,0,13.28,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15448,2,4,0,8.66,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15447,2,8,0,17.96,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15446,2,4,0,13.36,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15445,2,18,0,3.99,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15444,2,20,0,2.93,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15443,2,12,0,8.55,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15442,2,12,0,9.45,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15441,2,,0,,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15440,2,8,0,23.99,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15439,2,8,0,9.44,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15438,2, ,0, ,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15437,2, ,0, ,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15434,2,120,0,1.35,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15433,2,96,0,1.49,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15432,2,24,0,5.1,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15430,2, ,0, ,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15429,2, ,0, ,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15427,2, ,0, ,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15426,2, ,0, ,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15422,2, ,0, ,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15421,2, ,0, ,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15418,2, ,0, ,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15416,2, ,0, ,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15414,2, ,0, ,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15413,2, ,0, ,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15409,2,10,0,9.68,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15408,2,20,0,6.53,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15407,2,36,0,5.18,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15406,2,24,0,7.86,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15405,2,48,0,4.48,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15404,2,48,0,3.03,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15403,2,16,0,3.13,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15402,2,10,0,4.28,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15401,2,8,0,5.61,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15400,2,4,0,11.9,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15399,2,6,0,15.17,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15398,2,10,0,6.1,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15397,2,250,0,0.95,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15396,2,20,0,4.19,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15395,2,20,0,4.19,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15394,2,20,0,4.19,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15393,2,20,0,4.19,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15392,2,20,0,4.19,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15391,2,48,0,3.99,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15390,2,20,0,4.19,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15389,2,,0,,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15388,2,4,0,9.99,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15387,2,10,0,6.42,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15386,2,10,0,6.42,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15385,2,50,0,4.76,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15384,2,48,0,4.39,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15383,2,48,0,4.39,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15382,2,48,0,4.39,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15381,2,144,0,1.49,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15380,2,144,0,1.49,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15379,2,30,0,6.52,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15378,2,30,0,5.39,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15377,2,30,0,6.29,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15376,2,48,0,3.69,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15375,2,48,0,2.99,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15374,2,48,0,3.57,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15373,2,36,0,2.82,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15372,2,36,0,2.13,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15371,2,36,0,2.69,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15370,2,36,0,2.25,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15369,2,48,0,3.15,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15368,2,96,0,1.49,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15367,2,36,0,2.99,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15366,2,96,0,1.49,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15365,2, ,0, ,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15364,2, ,0, ,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15363,2,24,0,5.61,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15362,2,36,0,4.95,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15361,2,48,0,4.27,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15360,2,36,0,3.42,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15359,2,48,0,1.35,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15358,2,20,0,16.65,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15357,2, ,0, ,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15356,2, ,0, ,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15355,2,12,0,6.99,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15354,2,12,0,8.67,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15353,2,6,0,10.79,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15352,2,,0,3,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15351,2, ,0, ,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15349,2, ,0,3.5,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15348,2,12,0,1.12,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
15347,2,40,0,3.46,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
14847,2,36,0,2.75,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
14846,2,,0,2.5,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
14845,2,,0,2.99,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
14844,2, ,0, ,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
14842,2,,0,4.76,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
14841,2,20,0,4.2,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
14840,2,24,0,7.99,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
14839,2,48,0,4.13,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
14838,2,48,0,3.37,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
14837,2,48,0,3.37,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
14836,2,8,0,10.2,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
14835,2,144,0,1.49,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
14834,2,72,0,2.25,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
14833,2,48,0,5.35,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
14832,2,48,0,4.16,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
14831,2,48,0,4.16,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
14830,2,48,0,3.37,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
14829,2,48,0,3.37,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
14828,2,48,0,3.37,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
14827,2,48,0,3.37,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
14826,2,48,0,3.69,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
14825,2,20,0,5.58,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
14824,2,5,0,9.4,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
14823,2,14,0,3.54,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
14822,2,18,0,6.62,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
14821,2,14,0,3.53,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
14820,2,50,0,4.49,0000-00-00 ,0000-00-00,0000-00-00 00:00:00,5/10/2023
