products.product_id,product_specials[0].product_special_id,product_specials[0].product_id,product_specials[0].customer_group_id,product_specials[0].priority,product_specials[0].price_prefix,product_specials[0].price,product_specials[0].date_start,product_specials[0].date_end,product_specials[0].date_added,product_specials[0].date_modified,product_specials[1].product_special_id,product_specials[1].product_id,product_specials[1].customer_group_id,product_specials[1].priority,product_specials[1].price_prefix,product_specials[1].price,product_specials[1].date_start,product_specials[1].date_end,product_specials[1].date_added,product_specials[1].date_modified,product_specials[2].product_special_id,product_specials[2].product_id,product_specials[2].customer_group_id,product_specials[2].priority,product_specials[2].price_prefix,product_specials[2].price,product_specials[2].date_start,product_specials[2].date_end,product_specials[2].date_added,product_specials[2].date_modified
128,,128,2,0,$,3,0000-00-00,0000-00-00,0000-00-00 00:00:00,2023-05-24 14:39:19,,128,5,0,$,3,0000-00-00,0000-00-00,0000-00-00 00:00:00,2023-05-24 14:39:19,,,,,,,,,,
129,,129,2,0,$,1.25,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:21:52,,129,5,0,$,1.25,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:21:52,,,,,,,,,,
130,,130,2,0,$,0.75,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-04-02 07:48:24,,130,5,0,$,0.75,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-04-02 07:48:24,,,,,,,,,,
132,,132,2,0,$,2.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,2023-05-09 10:47:36,,132,5,0,$,2.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,2023-05-09 10:47:36,,,,,,,,,,
135,,135,2,0,$,3.95,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:22:25,,135,5,0,$,3.95,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:22:25,,,,,,,,,,
136,,136,2,0,$,5.99,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:21:24,,136,5,0,$,5.99,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:21:24,,,,,,,,,,
137,,137,2,0,$,4.75,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:22:44,,137,5,0,$,4.75,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:22:44,,,,,,,,,,
138,,138,2,0,$,3.95,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:22:47,,138,5,0,$,3.95,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:22:47,,,,,,,,,,
142,,142,2,0,$,1.25,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:22:33,,142,5,0,$,1.25,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:22:33,,,,,,,,,,
143,,143,2,0,$,4.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,2018-06-10 20:06:50,,143,5,0,$,4.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,2018-06-10 20:06:50,,,,,,,,,,
144,,144,2,0,$,2,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:22:15,,144,5,0,$,2,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:22:15,,,,,,,,,,
145,,145,2,0,$,2,0000-00-00,0000-00-00,0000-00-00 00:00:00,2023-05-09 11:34:38,,145,5,0,$,2,0000-00-00,0000-00-00,0000-00-00 00:00:00,2023-05-09 11:34:38,,,,,,,,,,
146,,146,2,0,$,1.2,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:22:28,,146,5,0,$,1.2,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:22:28,,,,,,,,,,
147,,147,2,0,$,1.2,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:22:31,,147,5,0,$,1.2,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:22:31,,,,,,,,,,
148,,148,2,0,$,1.2,0000-00-00,0000-00-00,0000-00-00 00:00:00,2023-05-09 11:35:26,,148,5,0,$,1.2,0000-00-00,0000-00-00,0000-00-00 00:00:00,2023-05-09 11:35:26,,,,,,,,,,
149,,149,2,0,$,2,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:23:24,,149,5,0,$,2,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:23:24,,,,,,,,,,
183,,183,2,0,$,2.03,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:21:48,,183,5,0,$,2.03,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:21:48,,,,,,,,,,
200,,200,2,0,$,1.75,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-08-15 15:24:32,,200,5,0,$,1.75,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-08-15 15:24:32,,,,,,,,,,
282,,282,2,0,$,0.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,2023-05-09 09:55:29,,282,5,0,$,0.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,2023-05-09 09:55:29,,,,,,,,,,
302,,302,2,0,$,6.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,2023-05-09 09:57:12,,302,5,0,$,6.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,2023-05-09 09:57:12,,,,,,,,,,
336,,336,2,0,$,2,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:23:07,,336,5,0,$,2,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:23:07,,,,,,,,,,
339,,339,2,0,$,3,0000-00-00,0000-00-00,0000-00-00 00:00:00,2023-05-09 09:59:04,,339,5,0,$,3,0000-00-00,0000-00-00,0000-00-00 00:00:00,2023-05-09 09:59:04,,,,,,,,,,
377,,377,2,0,$,4.06,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:22:11,,377,5,0,$,4.06,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:22:11,,,,,,,,,,
461,,461,2,0,$,6,0000-00-00,0000-00-00,0000-00-00 00:00:00,2018-06-10 18:21:11,,461,5,0,$,6,0000-00-00,0000-00-00,0000-00-00 00:00:00,2018-06-10 18:21:11,,,,,,,,,,
463,,463,2,0,$,0.99,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:21:15,,463,5,0,$,0.99,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:21:15,,,,,,,,,,
469,,469,2,0,$,0.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-05-17 08:12:35,,469,5,0,$,0.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-05-17 08:12:35,,,,,,,,,,
486,,486,2,0,$,3.99,0000-00-00,0000-00-00,0000-00-00 00:00:00,2020-04-18 18:11:51,,486,5,0,$,3.99,0000-00-00,0000-00-00,0000-00-00 00:00:00,2020-04-18 18:11:51,,,,,,,,,,
487,,487,2,0,$,3.99,0000-00-00,0000-00-00,0000-00-00 00:00:00,2020-04-18 18:12:43,,487,5,0,$,3.99,0000-00-00,0000-00-00,0000-00-00 00:00:00,2020-04-18 18:12:43,,,,,,,,,,
510,,510,2,0,$,8.99,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:21:36,,510,5,0,$,8.99,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:21:36,,,,,,,,,,
550,,550,2,0,$,13.11,0000-00-00,0000-00-00,0000-00-00 00:00:00,2018-06-10 18:09:40,,550,5,0,$,13.11,0000-00-00,0000-00-00,0000-00-00 00:00:00,2018-06-10 18:09:40,,,,,,,,,,
551,,551,2,0,$,13.1,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-04-02 07:11:35,,551,5,0,$,13.1,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-04-02 07:11:35,,,,,,,,,,
552,,552,2,0,$,9.83,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-04-02 07:20:33,,552,5,0,$,9.83,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-04-02 07:20:33,,,,,,,,,,
599,,599,2,0,$,16.99,0000-00-00,0000-00-00,0000-00-00 00:00:00,2020-05-28 15:56:47,,599,5,0,$,16.99,0000-00-00,0000-00-00,0000-00-00 00:00:00,2020-05-28 15:56:47,,,,,,,,,,
606,,606,2,0,$,5.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,2020-04-18 18:05:43,,606,5,0,$,5.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,2020-04-18 18:05:43,,,,,,,,,,
621,,621,2,0,$,5.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,2020-04-18 18:07:27,,621,5,0,$,5.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,2020-04-18 18:07:27,,,,,,,,,,
622,,622,2,0,$,7.76,0000-00-00,0000-00-00,2019-06-17 19:00:00,2019-06-18 18:58:29,,622,5,0,$,7.76,0000-00-00,0000-00-00,2019-06-17 19:00:00,2019-06-18 18:58:29,,,,,,,,,,
624,,624,2,0,$,4,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:23:32,,624,5,0,$,4,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:23:32,,,,,,,,,,
642,,642,2,0,$,2.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-04-19 21:47:42,,642,5,0,$,2.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-04-19 21:47:42,,,,,,,,,,
655,,655,2,0,$,2.63,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:22:18,,655,5,0,$,2.63,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:22:18,,,,,,,,,,
663,,663,2,0,$,4.53,0000-00-00,0000-00-00,0000-00-00 00:00:00,2020-08-28 12:01:19,,663,5,0,$,4.53,0000-00-00,0000-00-00,0000-00-00 00:00:00,2020-08-28 12:01:19,,,,,,,,,,
674,,674,2,0,$,2,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:23:37,,674,5,0,$,2,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:23:37,,,,,,,,,,
676,,676,2,0,$,2,0000-00-00,0000-00-00,0000-00-00 00:00:00,2023-05-09 11:10:15,,676,5,0,$,2,0000-00-00,0000-00-00,0000-00-00 00:00:00,2023-05-09 11:10:15,,,,,,,,,,
677,,677,2,0,$,0.28,0000-00-00,0000-00-00,0000-00-00 00:00:00,2023-05-09 11:38:58,,677,5,0,$,0.28,0000-00-00,0000-00-00,0000-00-00 00:00:00,2023-05-09 11:38:58,,,,,,,,,,
678,,678,2,0,$,0.3,0000-00-00,0000-00-00,0000-00-00 00:00:00,2023-05-09 11:39:36,,678,5,0,$,0.3,0000-00-00,0000-00-00,0000-00-00 00:00:00,2023-05-09 11:39:36,,,,,,,,,,
679,,679,2,0,$,0.55,0000-00-00,0000-00-00,0000-00-00 00:00:00,2023-05-09 11:41:42,,679,5,0,$,0.55,0000-00-00,0000-00-00,0000-00-00 00:00:00,2023-05-09 11:41:42,,,,,,,,,,
680,,680,2,0,$,0.24,0000-00-00,0000-00-00,0000-00-00 00:00:00,2023-05-09 11:43:10,,680,5,0,$,0.24,0000-00-00,0000-00-00,0000-00-00 00:00:00,2023-05-09 11:43:10,,,,,,,,,,
681,,681,2,0,$,0.17,0000-00-00,0000-00-00,0000-00-00 00:00:00,2023-05-09 11:44:29,,681,5,0,$,0.17,0000-00-00,0000-00-00,0000-00-00 00:00:00,2023-05-09 11:44:29,,,,,,,,,,
682,,682,2,0,$,0.15,0000-00-00,0000-00-00,0000-00-00 00:00:00,2023-05-09 11:45:29,,682,5,0,$,0.15,0000-00-00,0000-00-00,0000-00-00 00:00:00,2023-05-09 11:45:29,,,,,,,,,,
683,,683,2,0,$,0.12,0000-00-00,0000-00-00,0000-00-00 00:00:00,2023-05-09 11:47:17,,683,5,0,$,0.12,0000-00-00,0000-00-00,0000-00-00 00:00:00,2023-05-09 11:47:17,,,,,,,,,,
684,,684,2,0,$,0.45,0000-00-00,0000-00-00,0000-00-00 00:00:00,2023-05-09 11:48:32,,684,5,0,$,0.45,0000-00-00,0000-00-00,0000-00-00 00:00:00,2023-05-09 11:48:32,,,,,,,,,,
686,,686,2,0,$,0.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,2020-04-18 18:15:21,,686,5,0,$,0.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,2020-04-18 18:15:21,,,,,,,,,,
691,,691,2,0,$,0.78,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:21:59,,691,5,0,$,0.78,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:21:59,,,,,,,,,,
692,,692,2,0,$,0.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,2023-05-09 11:49:49,,692,5,0,$,0.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,2023-05-09 11:49:49,,,,,,,,,,
696,,696,2,0,$,3.25,0000-00-00,0000-00-00,0000-00-00 00:00:00,2023-05-09 11:53:00,,696,5,0,$,3.25,0000-00-00,0000-00-00,0000-00-00 00:00:00,2023-05-09 11:53:00,,,,,,,,,,
13780,,13780,2,0,$,4.6,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-04-12 20:23:11,,13780,5,0,$,4.6,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-04-12 20:23:11,,,,,,,,,,
13781,,13781,2,0,$,7,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:22:51,,13781,5,0,$,7,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:22:51,,,,,,,,,,
13782,,13782,2,0,$,7.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-04-13 04:34:18,,13782,5,0,$,7.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-04-13 04:34:18,,,,,,,,,,
13799,,13799,2,0,$,2.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,2023-05-09 11:54:16,,13799,5,0,$,2.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,2023-05-09 11:54:16,,,,,,,,,,
13805,,13805,2,0,$,0.75,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:22:56,,13805,5,0,$,0.75,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:22:56,,,,,,,,,,
13845,,13845,2,0,$,2.99,0000-00-00,0000-00-00,2019-06-17 19:00:00,2019-06-28 03:20:48,,13845,5,0,$,2.99,0000-00-00,0000-00-00,2019-06-17 19:00:00,2019-06-28 03:20:48,,,,,,,,,,
13846,,13846,2,0,$,3.75,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:21:03,,13846,5,0,$,3.75,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:21:03,,,,,,,,,,
13848,,13848,2,0,$,2.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-04-12 20:21:19,,13848,5,0,$,2.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-04-12 20:21:19,,,,,,,,,,
13849,,13849,2,0,$,1.75,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-04-12 20:19:54,,13849,5,0,$,1.75,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-04-12 20:19:54,,,,,,,,,,
14766,,14766,2,0,$,2.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:21:40,,14766,5,0,$,2.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,2019-06-28 03:21:40,,,,,,,,,,
14767,,14767,2,0,$,2.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,2022-03-06 14:42:02,,14767,5,0,$,2.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,2022-03-06 14:42:02,,,,,,,,,,
14768,,14768,2,0,$,2.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,2022-03-06 14:36:59,,14768,5,0,$,2.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,2022-03-06 14:36:59,,,,,,,,,,
14779,,14779,2,0,$,2.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,2022-03-06 14:35:12,,14779,5,0,$,2.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,2022-03-06 14:35:12,,,,,,,,,,
14781,,14781,2,0,$,2.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,2022-03-06 14:38:59,,14781,5,0,$,2.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,2022-03-06 14:38:59,,,,,,,,,,
14782,,14782,2,0,$,2.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,2022-03-06 14:40:33,,14782,5,0,$,2.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,2022-03-06 14:40:33,,,,,,,,,,
14842,,14842,2,0,$,4.76,0000-00-00,0000-00-00,0000-00-00 00:00:00,2020-03-27 03:52:59,,14842,5,0,$,4.76,0000-00-00,0000-00-00,0000-00-00 00:00:00,2020-03-27 03:52:59,,,,,,,,,,
14844,,14844,2,0,$,3.39,0000-00-00,0000-00-00,0000-00-00 00:00:00,2020-03-26 13:24:37,,14844,5,0,$,3.39,0000-00-00,0000-00-00,0000-00-00 00:00:00,2020-03-26 13:24:37,,,,,,,,,,
14845,,14845,2,0,$,2.99,0000-00-00,0000-00-00,0000-00-00 00:00:00,2020-03-27 04:22:53,,14845,5,0,$,2.99,0000-00-00,0000-00-00,0000-00-00 00:00:00,2020-03-27 04:22:53,,,,,,,,,,
14846,,14846,2,0,$,2.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,2022-03-06 14:39:43,,14846,5,0,$,2.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,2022-03-06 14:39:43,,,,,,,,,,
15356,,15356,2,0,$,3,0000-00-00,0000-00-00,0000-00-00 00:00:00,2023-05-18 08:38:13,,15356,5,0,$,3,0000-00-00,0000-00-00,0000-00-00 00:00:00,2023-05-18 08:38:13,,,,,,,,,,
15497,,15497,2,0,$,2.75,0000-00-00,0000-00-00,0000-00-00 00:00:00,2021-11-11 09:39:52,,15497,5,0,$,2.75,0000-00-00,0000-00-00,0000-00-00 00:00:00,2021-11-11 09:39:52,,,,,,,,,,
15505,,15505,2,0,$,3.25,0000-00-00,0000-00-00,0000-00-00 00:00:00,2022-02-26 14:41:26,,15505,5,0,$,3.25,0000-00-00,0000-00-00,0000-00-00 00:00:00,2022-02-26 14:41:26,,,,,,,,,,
15510,,15510,2,0,$,3,0000-00-00,0000-00-00,0000-00-00 00:00:00,2023-05-29 16:33:42,,15510,5,0,$,3,0000-00-00,0000-00-00,0000-00-00 00:00:00,2023-05-29 16:33:42,,,,,,,,,,
