products.product_id,product_specials[0].product_special_id,product_specials[0].product_id,product_specials[0].customer_group_id,product_specials[0].priority,product_specials[0].price_prefix,product_specials[0].price,product_specials[0].date_start,product_specials[0].date_end,product_specials[0].date_added,product_specials[0].date_modified,product_specials[1].product_special_id,product_specials[1].product_id,product_specials[1].customer_group_id,product_specials[1].priority,product_specials[1].price_prefix,product_specials[1].price,product_specials[1].date_start,product_specials[1].date_end,product_specials[1].date_added,product_specials[1].date_modified
128,261,128,2,0,$,3,0000-00-00,0000-00-00,0000-00-00 00:00:00,5/24/2023 14:39,,128,5,0,$,3,,,,
129,304,129,2,0,$,1.25,0000-00-00,0000-00-00,0000-00-00 00:00:00,6/28/2019 3:21,,129,5,0,$,1.25,,,,
130,280,130,2,0,$,0.75,0000-00-00,0000-00-00,0000-00-00 00:00:00,4/2/2019 7:48,,130,5,0,$,0.75,,,,
132,263,132,2,0,$,2.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,5/9/2023 10:47,,132,5,0,$,2.5,,,,
134,431,134,2,0,$,5.45,0000-00-00,0000-00-00,0000-00-00 00:00:00,9/3/2018 3:25,293,134,5,0,$,5.45,0000-00-00,0000-00-00,0000-00-00 00:00:00,6/28/2019 3:25
135,318,135,2,0,$,3.95,0000-00-00,0000-00-00,0000-00-00 00:00:00,6/28/2019 3:22,,135,5,0,$,3.95,,,,
136,294,136,2,0,$,5.99,0000-00-00,0000-00-00,0000-00-00 00:00:00,6/28/2019 3:21,345,136,5,0,$,5.99,0000-00-00,0000-00-00,0000-00-00 00:00:00,6/28/2019 3:23
137,323,137,2,0,$,4.75,0000-00-00,0000-00-00,0000-00-00 00:00:00,6/28/2019 3:22,,137,5,0,$,4.75,,,,
138,324,138,2,0,$,3.95,0000-00-00,0000-00-00,0000-00-00 00:00:00,6/28/2019 3:22,,138,5,0,$,3.95,,,,
142,321,142,2,0,$,1.25,0000-00-00,0000-00-00,0000-00-00 00:00:00,6/28/2019 3:22,,142,5,0,$,1.25,,,,
143,268,143,2,0,$,4.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,6/10/2018 20:06,,143,5,0,$,4.5,,,,
144,316,144,2,0,$,2,0000-00-00,0000-00-00,0000-00-00 00:00:00,6/28/2019 3:22,,144,5,0,$,2,,,,
145,626,145,2,0,$,2,0000-00-00,0000-00-00,0000-00-00 00:00:00,5/9/2023 11:34,,145,5,0,$,2,,,,
146,319,146,2,0,$,1.2,0000-00-00,0000-00-00,0000-00-00 00:00:00,6/28/2019 3:22,,146,5,0,$,1.2,,,,
147,320,147,2,0,$,1.2,0000-00-00,0000-00-00,0000-00-00 00:00:00,6/28/2019 3:22,,147,5,0,$,1.2,,,,
148,332,148,2,0,$,1.2,0000-00-00,0000-00-00,0000-00-00 00:00:00,5/9/2023 11:35,,148,5,0,$,1.2,,,,
149,338,149,2,0,$,2,0000-00-00,0000-00-00,0000-00-00 00:00:00,6/28/2019 3:23,,149,5,0,$,2,,,,
183,303,183,2,0,$,2.03,0000-00-00,0000-00-00,0000-00-00 00:00:00,6/28/2019 3:21,,183,5,0,$,2.03,,,,
200,330,200,2,0,$,1.75,0000-00-00,0000-00-00,0000-00-00 00:00:00,8/15/2019 15:24,,200,5,0,$,1.75,,,,
271,612,271,2,0,$,3.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,4/7/2023 9:05,604,271,5,0,$,3.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,4/7/2023 9:05
282,328,282,2,0,$,0.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,5/9/2023 9:55,,282,5,0,$,0.5,,,,
300,427,300,2,0,$,3.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,6/28/2019 3:21,340,300,5,0,$,3.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,6/28/2019 3:23
302,329,302,2,0,$,6.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,5/9/2023 9:57,,302,5,0,$,6.5,,,,
331,430,331,2,0,$,2.75,0000-00-00,0000-00-00,0000-00-00 00:00:00,6/27/2019 4:42,335,331,5,0,$,2.75,0000-00-00,0000-00-00,0000-00-00 00:00:00,6/27/2019 4:40
336,331,336,2,0,$,2,0000-00-00,0000-00-00,0000-00-00 00:00:00,6/28/2019 3:23,,336,5,0,$,2,,,,
339,625,339,2,0,$,3,0000-00-00,0000-00-00,0000-00-00 00:00:00,5/9/2023 9:59,,339,5,0,$,3,,,,
377,315,377,2,0,$,4.06,0000-00-00,0000-00-00,0000-00-00 00:00:00,6/28/2019 3:22,,377,5,0,$,4.06,,,,
461,267,461,2,0,$,6,0000-00-00,0000-00-00,0000-00-00 00:00:00,6/10/2018 18:21,,461,5,0,$,6,,,,
463,292,463,2,0,$,0.99,0000-00-00,0000-00-00,0000-00-00 00:00:00,6/28/2019 3:21,,463,5,0,$,0.99,,,,
469,269,469,2,0,$,0.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,5/17/2019 8:12,,469,5,0,$,0.5,,,,
486,593,486,2,0,$,3.99,0000-00-00,0000-00-00,0000-00-00 00:00:00,4/18/2020 18:11,,486,5,0,$,3.99,,,,
487,594,487,2,0,$,3.99,0000-00-00,0000-00-00,0000-00-00 00:00:00,4/18/2020 18:12,615,487,5,0,$,3.99,0000-00-00,0000-00-00,0000-00-00 00:00:00,7/12/2023 11:47
510,299,510,2,0,$,8.99,0000-00-00,0000-00-00,0000-00-00 00:00:00,6/28/2019 3:21,,510,5,0,$,8.99,,,,
524,598,524,2,0,$,0.75,0000-00-00,0000-00-00,0000-00-00 00:00:00,4/7/2023 8:44,339,524,5,0,$,0.75,0000-00-00,0000-00-00,0000-00-00 00:00:00,5/19/2023 5:06
550,266,550,2,0,$,13.11,0000-00-00,0000-00-00,0000-00-00 00:00:00,6/10/2018 18:09,,550,5,0,$,13.11,,,,
551,279,551,2,0,$,13.1,0000-00-00,0000-00-00,0000-00-00 00:00:00,4/2/2019 7:11,,551,5,0,$,13.1,,,,
552,274,552,2,0,$,9.83,0000-00-00,0000-00-00,0000-00-00 00:00:00,4/2/2019 7:20,,552,5,0,$,9.83,,,,
599,600,599,2,0,$,16.99,0000-00-00,0000-00-00,0000-00-00 00:00:00,5/28/2020 15:56,,599,5,0,$,16.99,,,,
606,592,606,2,0,$,5.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,4/18/2020 18:05,,606,5,0,$,5.5,,,,
621,276,621,2,0,$,5.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,4/18/2020 18:07,,621,5,0,$,5.5,,,,
622,264,622,2,0,$,7.76,0000-00-00,0000-00-00,6/17/2019 19:00,6/18/2019 18:58,,622,5,0,$,7.76,,,,
624,341,624,2,0,$,4,0000-00-00,0000-00-00,0000-00-00 00:00:00,6/28/2019 3:23,,624,5,0,$,4,,,,
642,270,642,2,0,$,2.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,4/19/2019 21:47,,642,5,0,$,2.5,,,,
655,317,655,2,0,$,2.63,0000-00-00,0000-00-00,0000-00-00 00:00:00,6/28/2019 3:22,,655,5,0,$,2.63,,,,
663,609,663,2,0,$,4.53,0000-00-00,0000-00-00,0000-00-00 00:00:00,8/28/2020 12:01,,663,5,0,$,4.53,,,,
669,273,669,2,0,$,5,4/25/2023,0000-00-00,0000-00-00 00:00:00,4/25/2023 11:26,624,669,5,0,$,5,0000-00-00,0000-00-00,0000-00-00 00:00:00,4/25/2023 11:26
674,343,674,2,0,$,2,0000-00-00,0000-00-00,0000-00-00 00:00:00,6/28/2019 3:23,,674,5,0,$,2,,,,
675,451,675,2,0,$,1.16,0000-00-00,0000-00-00,0000-00-00 00:00:00,4/6/2023 23:22,291,675,5,0,$,1.16,0000-00-00,0000-00-00,0000-00-00 00:00:00,4/6/2023 23:23
676,334,676,2,0,$,2,0000-00-00,0000-00-00,0000-00-00 00:00:00,5/9/2023 11:10,482,676,5,0,$,2,0000-00-00,0000-00-00,0000-00-00 00:00:00,3/27/2020 8:46
677,627,677,2,0,$,0.28,0000-00-00,0000-00-00,0000-00-00 00:00:00,5/9/2023 11:38,,677,5,0,$,0.28,,,,
678,628,678,2,0,$,0.3,0000-00-00,0000-00-00,0000-00-00 00:00:00,5/9/2023 11:39,,678,5,0,$,0.3,,,,
679,629,679,2,0,$,0.55,0000-00-00,0000-00-00,0000-00-00 00:00:00,5/9/2023 11:41,,679,5,0,$,0.55,,,,
680,630,680,2,0,$,0.24,0000-00-00,0000-00-00,0000-00-00 00:00:00,5/9/2023 11:43,,680,5,0,$,0.24,,,,
681,632,681,2,0,$,0.17,0000-00-00,0000-00-00,0000-00-00 00:00:00,5/9/2023 11:44,,681,5,0,$,0.17,,,,
682,633,682,2,0,$,0.15,0000-00-00,0000-00-00,0000-00-00 00:00:00,5/9/2023 11:45,,682,5,0,$,0.15,,,,
683,634,683,2,0,$,0.12,0000-00-00,0000-00-00,0000-00-00 00:00:00,5/9/2023 11:47,,683,5,0,$,0.12,,,,
684,635,684,2,0,$,0.45,0000-00-00,0000-00-00,0000-00-00 00:00:00,5/9/2023 11:48,,684,5,0,$,0.45,,,,
686,322,686,2,0,$,0.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,4/18/2020 18:15,,686,5,0,$,0.5,,,,
691,314,691,2,0,$,0.78,0000-00-00,0000-00-00,0000-00-00 00:00:00,6/28/2019 3:21,,691,5,0,$,0.78,,,,
692,636,692,2,0,$,0.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,5/9/2023 11:49,,692,5,0,$,0.5,,,,
696,637,696,2,0,$,3.25,0000-00-00,0000-00-00,0000-00-00 00:00:00,5/9/2023 11:53,,696,5,0,$,3.25,,,,
13780,286,13780,2,0,$,4.6,0000-00-00,0000-00-00,0000-00-00 00:00:00,4/12/2019 20:23,,13780,5,0,$,4.6,,,,
13781,325,13781,2,0,$,7,0000-00-00,0000-00-00,0000-00-00 00:00:00,6/28/2019 3:22,,13781,5,0,$,7,,,,
13782,288,13782,2,0,$,7.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,4/13/2019 4:34,,13782,5,0,$,7.5,,,,
13799,638,13799,2,0,$,2.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,5/9/2023 11:54,,13799,5,0,$,2.5,,,,
13805,327,13805,2,0,$,0.75,0000-00-00,0000-00-00,0000-00-00 00:00:00,6/28/2019 3:22,,13805,5,0,$,0.75,,,,
13843,450,13843,2,0,$,2,0000-00-00,0000-00-00,0000-00-00 00:00:00,3/27/2020 19:24,326,13843,5,0,$,2,0000-00-00,0000-00-00,0000-00-00 00:00:00,6/28/2019 3:22
13845,289,13845,2,0,$,2.99,0000-00-00,0000-00-00,6/17/2019 19:00,6/28/2019 3:20,,13845,5,0,$,2.99,,,,
13846,290,13846,2,0,$,3.75,0000-00-00,0000-00-00,0000-00-00 00:00:00,6/28/2019 3:21,,13846,5,0,$,3.75,,,,
13848,285,13848,2,0,$,2.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,4/12/2019 20:21,,13848,5,0,$,2.5,,,,
13849,284,13849,2,0,$,1.75,0000-00-00,0000-00-00,0000-00-00 00:00:00,4/12/2019 20:19,,13849,5,0,$,1.75,,,,
14766,301,14766,2,0,$,2.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,6/28/2019 3:21,,14766,5,0,$,2.5,,,,
14767,601,14767,2,0,$,2.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,3/6/2022 14:42,,14767,5,0,$,2.5,,,,
14768,475,14768,2,0,$,2.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,3/6/2022 14:36,,14768,5,0,$,2.5,,,,
14779,474,14779,2,0,$,2.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,3/6/2022 14:35,,14779,5,0,$,2.5,,,,
14781,479,14781,2,0,$,2.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,3/6/2022 14:38,,14781,5,0,$,2.5,,,,
14782,478,14782,2,0,$,2.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,3/6/2022 14:40,,14782,5,0,$,2.5,,,,
14842,477,14842,2,0,$,4.76,0000-00-00,0000-00-00,0000-00-00 00:00:00,3/27/2020 3:52,,14842,5,0,$,4.76,,,,
14844,476,14844,2,0,$,3.39,0000-00-00,0000-00-00,0000-00-00 00:00:00,3/26/2020 13:24,,14844,5,0,$,3.39,,,,
14845,480,14845,2,0,$,2.99,0000-00-00,0000-00-00,0000-00-00 00:00:00,3/27/2020 4:22,,14845,5,0,$,2.99,,,,
14846,481,14846,2,0,$,2.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,3/6/2022 14:39,,14846,5,0,$,2.5,,,,
15349,585,15349,2,0,$,3.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,4/2/2020 3:41,587,15349,5,0,$,3.5,0000-00-00,0000-00-00,0000-00-00 00:00:00,4/2/2020 3:41
15351,588,15351,2,0,$,4.99,0000-00-00,0000-00-00,0000-00-00 00:00:00,4/2/2020 5:05,589,15351,5,0,$,4.99,0000-00-00,0000-00-00,0000-00-00 00:00:00,4/2/2020 5:05
15352,591,15352,2,0,$,3,0000-00-00,0000-00-00,0000-00-00 00:00:00,4/28/2020 11:21,590,15352,5,0,$,3,0000-00-00,0000-00-00,0000-00-00 00:00:00,4/28/2020 11:22
15356,599,15356,2,0,$,3,0000-00-00,0000-00-00,0000-00-00 00:00:00,5/18/2023 8:38,,15356,5,0,$,3,,,,
15437,639,15437,2,0,$,12.99,0000-00-00,0000-00-00,0000-00-00 00:00:00,5/9/2023 12:05,643,15437,5,0,$,12.99,0000-00-00,0000-00-00,0000-00-00 00:00:00,5/23/2023 1:27
15438,640,15438,2,0,$,9.99,0000-00-00,0000-00-00,0000-00-00 00:00:00,5/9/2023 12:05,642,15438,5,0,$,9.99,0000-00-00,0000-00-00,0000-00-00 00:00:00,5/23/2023 1:26
15497,616,15497,2,0,$,2.75,0000-00-00,0000-00-00,0000-00-00 00:00:00,11/11/2021 9:39,,15497,5,0,$,2.75,,,,
15505,618,15505,2,0,$,3.25,0000-00-00,0000-00-00,0000-00-00 00:00:00,2/26/2022 14:41,,15505,5,0,$,3.25,,,,
15506,622,15506,2,0,$,3.86,0000-00-00,0000-00-00,0000-00-00 00:00:00,4/7/2023 12:06,623,15506,5,0,$,3.86,0000-00-00,0000-00-00,0000-00-00 00:00:00,4/7/2023 12:06
15510,644,15510,2,0,$,3,0000-00-00,0000-00-00,0000-00-00 00:00:00,5/29/2023 16:33,,15510,5,0,$,3,,,,
